Jason Bonsignore
Jason Bonsignore
Born: April 15, 1976
Rochester, NY USA
Position: C
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1992-2007
Major league statistics
Jason Bonsignore scored 147 goals and recorded 255 assists in his 495-game career with the Newmarket Royals, Niagara Falls Thunder, Sudbury Wolves, Cape Breton Oilers, Hamilton Bulldogs, San Antonio Dragons, Cleveland Lumberjacks, St. John's Maple Leafs, Lowell Lock Monsters, Springfield Falcons, South Carolina Stingrays, Las Vegas Wranglers, Fresno Falcons and Trenton Devils. He began playing during the 1992 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Newmarket Royals | 66 | 22 | 20 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Niagara Falls Thunder | 41 | 15 | 47 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Newmarket Royals | 17 | 7 | 17 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Niagara Falls Thunder | 26 | 12 | 21 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sudbury Wolves | 23 | 15 | 14 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Cape Breton Oilers | 12 | 1 | 4 | 5 | 12 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
1995-96 | OHL | Sudbury Wolves | 18 | 10 | 16 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Hamilton Bulldogs | 78 | 21 | 33 | 54 | 78 | -19 | 3 | 0 | 1 | 0 | 5 | 0 | 186 | 11.3 |
1997-98 | AHL | Hamilton Bulldogs | 8 | 0 | 2 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1997-98 | IHL | San Antonio Dragons | 22 | 3 | 8 | 11 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
1997-98 | IHL | Cleveland Lumberjacks | 6 | 4 | 0 | 4 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 28.6 |
1998-99 | IHL | Cleveland Lumberjacks | 48 | 14 | 19 | 33 | 68 | -22 | 6 | 0 | 0 | 0 | 1 | 0 | 107 | 13.1 |
1999-00 | AHL | St. John's Maple Leafs | 29 | 6 | 13 | 19 | 30 | -10 | 3 | 0 | 0 | 0 | 1 | 0 | 49 | 12.2 |
2002-03 | AHL | Lowell Lock Monsters | 12 | 1 | 4 | 5 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2002-03 | AHL | Springfield Falcons | 37 | 9 | 12 | 21 | 39 | -13 | 4 | 0 | 0 | 0 | 1 | 0 | 42 | 21.4 |
2003-04 | ECHL | South Carolina Stingrays | 5 | 2 | 5 | 7 | 2 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 18.2 |
2004-05 | ECHL | Las Vegas Wranglers | 18 | 4 | 8 | 12 | 51 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 14.3 |
2004-05 | ECHL | South Carolina Stingrays | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2007-08 | ECHL | Fresno Falcons | 7 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2007-08 | ECHL | Trenton Devils | 21 | 1 | 10 | 11 | 24 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
Totals | 495 | 147 | 255 | 402 | 604 | -95 | 19 | 0 | 2 | 0 | 10 | 0 | 579 | 25.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Newmarket Royals | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sudbury Wolves | 17 | 13 | 10 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 7 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 8 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 14 | 28 | 36 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |